<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Prepaid Credit Card Forum - Compare travel money card rates</title>
		<link>http://www.compareprepaid.co.uk/forum/topic16$2.html</link>
		<description>The most recent posts in Compare travel money card rates.</description>
		<lastBuildDate>Sun, 09 Nov 2008 14:58:38 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title>Compare travel money card rates</title>
			<link>http://www.compareprepaid.co.uk/forum/post16.html#p16</link>
			<description>Compare travel money card rates and see how competitive rates are with other travel money cards in the market. The FairFX prepaid card take pride in being able to compete and in most cases better any competitors' rates which are currently available to you the customer, the added benefit of FairFX is that once you have signed up you will then receive a Currency Card.

FairFX Currency Card compared to travel cash providers

                                     Euro €	          Dollar $
FairFX Currency Card	 1.2150	         1.5550
Lloyds	                       1.1778	         1.5060
Marks &amp; Spencer	       1.1843	         1.5070
Post Office	                1.1910	         1.5168
Travelex (Airport)	      1.1260	         1.4598



All the above rates are indicative rates for £500 including all commission and handling fees.

[url=http://www.fairfx.com/compareprepaid]Compare travel money rates[/url]</description>
			<author>dummy@email.com (prepaid)</author>
			<pubDate>Sun, 09 Nov 2008 14:58:38 +0000</pubDate>
			<guid>http://www.compareprepaid.co.uk/forum/post16.html#p16</guid>
		</item>
	</channel>
</rss>

