Homeowners in Leeds and north London will be locking their doors and joining neighbourhood watch schemes in a bid to protect themselves against thieves, as the two regions are named hotspots for burglaries.
According to the latest figures from price comparison website, MoneySupermarket, residents of Stoke Newington in London live in the number one location for break-ins. Homeowners in that area are the most likely to claim for theft or burglary on their home insurance policy.
Apperley in Bradford takes the second spot followed closely by West Bromwich.
The research also found that Bramley, Rodley and Swinnow have the most ‘at-risk’ postcode district in Leeds.
"Home is where the heart is, and there is no denying that a burglary in your home is an emotional and frightening experience,” said Julie Fisher, head of home insurance at moneysupermarket.com.
“However, being in a higher risk area doesn't necessarily mean where you live is bad or rife with crime - many thieves will target more affluent areas purely for the rewards on offer.”
"No matter where you live there will always be an element of risk to the safety of your possessions. Properties classified as being in a ‘high-risk' area - whether that be for crime, or something like flooding or subsidence - could see the price of cover affected.”
The UK-wide burglary hotspots study revealed that the number of theft claims per 1000 for Stoke Newington was the highest at 33.
It’s not just your home which may need protection, credit card and ID fraud could occur at any time.
| Postcode District | Town | County / City | Number of theft claims per 1000 enquiries | |
| 1 | N16 | Stoke Newington | London | 33.6 |
| 2 | BD10 | Apperley Bridge | Bradford | 31.7 |
| 3 | B71 | West Bromwich | West Midlands | 31.7 |
| 4 | N22 | Wood Green | London | 30.3 |
| 5 | LS13 | Bramley, Rodley, Swinnow | Leeds | 30.0 |
| 6 | LS15 | Austhorpe, Barwick-in-Elmet, Colton, Cross Gates, Halton, Halton Moor, Scholes, Whitkirk | Leeds | 28.9 |
| 7 | BD18 | Saltaire, Shipley, Windhill, Wrose | Bradford | 28.6 |
| 8 | LS7 | Chapel Allerton, Chapeltown, Little London, Meanwood, Potternewton, Sheepscar | Leeds | 27.4 |
| 9 | DN2 | Intake, Wheatley, Wheatley Hills | Doncaster | 27.3 |
| 10 | SW16 | Streatham | London | 27.2 |
| 11 | LS8 | Fearnville, Gipton, Gledhow, Harehills, Moortown, Oakwood, Roundhay | Leeds | 27.1 |
| 12 | UB7 | West Drayton, Harmondsworth, Sipson, Yiewsley, Longford | Greater London | 26.4 |
| 13 | IG8 | Woodford Green | London | 26.2 |
| 14 | EN5 | Barnet | Hertfordshire | 26.1 |
| 15 | B75 | Sutton Trinity, Falcon Lodge, Rectory | Birmingham | 25.9 |
| 16 | DN35 | Cleethorpes | North East Lincolnshire | 25.9 |
| 17 | S13 | Handsworth, Richmond, Woodhouse | Sheffield | 25.8 |
| 18 | BD2 | Eccleshill, Fagley, Wrose | Bradford | 25.6 |
| 19 | LS12 | Armley, Farnley, New Farnley, Wortley | Leeds | 25.2 |
| 20 | NW7 | Mill Hill | London | 25.0 |
Tags: avoid fraud, burglary hotspots, credit card fraud, ID fraud