<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Prepaid Cards, Credit Cards, Bank Accounts</title>
	<atom:link href="http://www.compareprepaid.co.uk/cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compareprepaid.co.uk/cards</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 12:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>ClearCash introduces cheque cashing service</title>
		<link>http://www.compareprepaid.co.uk/cards/prepaid-cards/clearcash/07/2010/clearcash-introduces-cheque-cashing-service/</link>
		<comments>http://www.compareprepaid.co.uk/cards/prepaid-cards/clearcash/07/2010/clearcash-introduces-cheque-cashing-service/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:30:53 +0000</pubDate>
		<dc:creator>prepaidcards</dc:creator>
				<category><![CDATA[Clearcash]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/prepaid-cards/clearcash/07/2010/clearcash-introduces-cheque-cashing-service/</guid>
		<description><![CDATA[ClearCash Prepaid MasterCard® introduces cost effective cheque cashing service - ClearCash responds to customer demand to supply cheque cashing service - ClearCash provides this service up to 45% cheaper than any other UK Prepaid card providers for cheques £250 and under The cheque isn’t dead yet. To meet heavy customer demand, ClearCash has launched a [...]]]></description>
			<content:encoded><![CDATA[<p>ClearCash Prepaid MasterCard® introduces cost effective cheque cashing service</p>
<p>-	ClearCash responds to customer demand to supply cheque cashing service</p>
<p>-	ClearCash provides this service up to 45% cheaper than any other UK Prepaid card providers for cheques £250 and under</p>
<p>The cheque isn’t dead yet. To meet heavy customer demand, ClearCash has launched a cheque cashing service which can be up to 45% more cost effective than any other UK Prepaid card providers.</p>
<p>Many ClearCash users rely on the card as their sole financial portal.  Recognising this, ClearCash introduced this service to ensure clients can make use of cheques given to them as gifts or payment for services.</p>
<p>ClearCash launched in 2009, is targeted towards people struggling to manage their finances and those who may not be able to use a normal bank account due to bad debt or poor credit rating.  </p>
<p>Samuel Mond, Operations Director of ClearCash comments:<br />
“The appeal of ClearCash has widened substantially over the last 12 months to people of all backgrounds and finances – mainly because we offer tools which are useful to anyone wanting to stretch and manage their budget in such frugal times.  </p>
<p>“The cheque cashing service was clearly in demand but we needed to make sure it was a cost-effective service too. There was no point introducing it if a client ended up losing too large a proportion of the value of their cheque just to pay for the privilege of cashing it.”</p>
<p>This additional service has been incorporated into  the ClearCash Prepaid card’s portfolio, which already includes the interactive BudgetMaster, enables users to see first hand whether they are over or under spending.  This has proved a popular resource, helping cardholders get to grips with their finances and gain a higher level of understanding regarding money management.</p>
<p>Earlier in 2010, ClearCash was awarded Best Unbanked Pre-paid Card 2010 and runner up as Best Pre-paid Newcomer 2010 – coming second to the more publicised O2 Card, by Pre-paid 365.</p>
<p>© 2010 ClearCash Limited, Nelson House, Park Road, Timperley, Cheshire, WA14 5BZ: Registered in England No. 2441375. Account opening fee payable. Proof of identity will be required. The ClearCash prepaid MasterCard is operated jointly by Payment Card Solutions (UK) Ltd and Quantum Card Services Ltd. MasterCard is a registered trademarks of MasterCard International Incorporated. The CARD is issued by Newcastle Building Society ("NBS") pursuant to licence by MasterCard International Inc. NBS is authorised and regulated by the Financial Services Authority as an issuer of e-money (registration no. 156058). </p>
<p>Notes to editors:</p>
<p>ClearCash Cheque Cashing Service is up to 45% more cost effective than any other prepaid card providers for cheques cashed up to the value of £250.00 </p>
<p>The only other Prepaid cards, to our knowledge at this time, which offer a cheque cashing service are 45% more expensive at certain levels – source MoneySupermarket.com (June 2010):</p>
<p>ClearCash Cheque cashing service is £4.50 for cheques being cashed up to the value of £250.00 and cheques will clear within 7 working days. </p>
<p>The ClearCash Cheque cashing service is provided by e-Panurgy Ltd. </p>
<p>Payment Card Solutions (UK) Ltd operates the ClearCash solution in conjunction with their partners Quantum Card Services Ltd. The ClearCash prepaid MasterCard is issued by Newcastle Building Society</p>
<ul class="related_post"></ul>]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/clearcash/07/2010/clearcash-introduces-cheque-cashing-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clearcash Pay As You Go Card</title>
		<link>http://www.compareprepaid.co.uk/cards/prepaid-cards/clearcash/07/2010/clearcash-pay-as-you-go-card/</link>
		<comments>http://www.compareprepaid.co.uk/cards/prepaid-cards/clearcash/07/2010/clearcash-pay-as-you-go-card/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:27:22 +0000</pubDate>
		<dc:creator>prepaidcards</dc:creator>
				<category><![CDATA[Clearcash]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/prepaid-cards/clearcash/07/2010/clearcash-pay-as-you-go-card/</guid>
		<description><![CDATA[ClearCash Prepaid MasterCard introduces a NEW ‘Pay As You Go’ card Prepaid MasterCard providers ClearCash launches a new Pay As You Go option as an alternative to its award winning Pay Monthly card. Launched following customer feedback, the new ClearCash tariff gives clients the option of only being charged when they actually use the card. [...]]]></description>
			<content:encoded><![CDATA[<p>ClearCash Prepaid MasterCard introduces a NEW  ‘Pay As You Go’ card</p>
<p>Prepaid MasterCard providers ClearCash launches a new Pay As You Go option as an alternative to its award winning Pay Monthly card.</p>
<p>Launched following customer feedback, the new ClearCash tariff gives clients the option of only being charged when they actually use the card.</p>
<p>Samuel Mond, Operations Director for the card explains,<br />
“For regular card users, the Pay Monthly card saves a considerable amount of money as there are no UK transaction charges.  For people who just want to use the card for a specific purpose, Pay Monthly isn’t the most cost effective option.  ClearCash’s new Pay As You Go card gives everyone the option to choose what’s best for their own financial circumstances.”</p>
<p>The Pay As You Go ClearCash Card costs £4.50 - £5.00 (depending on whether you purchase using card or SMS) and has no monthly fee at all.  UK transaction fee is 2.5% and ATM withdrawal fee of £0.75.</p>
<p>Pay As You Go clients will also have FREE access to the ClearCash BudgetMaster, specially designed to help users budget their income and stretch their spend so it becomes the most effective use of their money.  Users can also purchase a year’s worth of Purchase Protection offering cover up to the value of £1500* at a cost of 83p per month – currently free with the pay monthly card option.</p>
<p>© 2010 ClearCash Limited, Nelson House, Park Road, Timperley, Cheshire, WA14 5BZ: Registered in England No. 2441375. Account opening fee payable. Proof of identity will be required. The ClearCash prepaid MasterCard is operated jointly by Payment Card Solutions (UK) Ltd and Quantum Card Services Ltd. MasterCard is a registered trademarks of MasterCard International Incorporated. The CARD is issued by Newcastle Building Society ("NBS") pursuant to licence by MasterCard International Inc. NBS is authorised and regulated by the Financial Services Authority as an issuer of e-money (registration no. 156058). </p>
<p>Notes to editors:</p>
<p>*Purchase Protection Insurance is offered free of charge to ClearCash Pay Monthly clients and at a rate of £10 per year to Pay As You Go clients.  This Insurance is an annual cover, and therefore must be renewed at the end of the 12 month contract should clients wish to extend it.<br />
Full details of the Purchase Protection Insurance offered are below:<br />
30-day Purchase Protection<br />
Theft and Accidental Damage coverage for any item with a value greater than £50 purchased on your prepaid card in the UK for 30 days from the date of purchase (secondary coverage only).<br />
Repair or replacement<br />
£1K single item limit, £10k for any one event, £25K annual limit<br />
Exclusions do apply<br />
30-day Price Protection<br />
If you make a purchase on your prepaid card in the UK and then find the same item at a cheaper price at any retail store anywhere in the UK then the policy will refund the difference. You must discover the cheaper price within 30 days from the date of purchase.<br />
Claims for items less than £25 and greater than £250 excluded<br />
Exclusions do apply<br />
Extended Warranty<br />
12 months mechanical breakdown coverage beyond the manufacturer's warranty on domestic electrical goods purchased in the UK on the prepaid card.<br />
Repair or replacement<br />
£1K single item limit, £5k annual limit<br />
£50 excess<br />
Exclusions do apply</p>
<ul class="related_post"></ul>]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/clearcash/07/2010/clearcash-pay-as-you-go-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Cashplus Prepaid Card</title>
		<link>http://www.compareprepaid.co.uk/cards/prepaid-cards/07/2010/free-cashplus-prepaid-card/</link>
		<comments>http://www.compareprepaid.co.uk/cards/prepaid-cards/07/2010/free-cashplus-prepaid-card/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:29:37 +0000</pubDate>
		<dc:creator>compare</dc:creator>
				<category><![CDATA[Cashplus]]></category>
		<category><![CDATA[PREPAID CARDS]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/prepaid-cards/07/2010/free-cashplus-prepaid-card/</guid>
		<description><![CDATA[Cashplus is now free with Compare Prepaid The Cashplus prepaid card is now exclusively free with Compare Prepaid. You can now get a Cashplus Active account with no application fee just by initially topping up your card with £20.00. This will save you paying the £9.95 or £4.95 application charge. With so many prepaid cards [...]]]></description>
			<content:encoded><![CDATA[<p>Cashplus is now free with Compare Prepaid</p>
<p>The Cashplus prepaid card is now exclusively free with Compare Prepaid.</p>
<p>You can now get a Cashplus Active account with no application fee just by initially topping up your card with £20.00. This will save you paying the £9.95 or £4.95 application charge.</p>
<p>With so many prepaid cards now on the market it is hard to work out which is the best prepaid card to get. By getting the no application fee Cashplus card you can try out your card without any initial cost, Spend the amount on the card and if you don’t like it simply do not add any more funds to it.</p>
<p>So why get a free Cashplus card?</p>
<p>First and foremost it’s a gold card so it comes with payment protection on every purchase you make.</p>
<p>You can also opt for the free CreditBuilder with Cashplus active, where if you pay the monthly fee for 12 months, CreditBuilder will report this to credit reference agencies, which can help you, increase your credit rating.</p>
<p>Based on a recent survey conducted by Cashplus this has helped thousands of people increase their credit rating and in some cases by up to 40%.</p>
<p>With a Cashplus card you are guaranteed to be accepted with no credit checks and no application fee, just initially top up your account with a minimum of £20 and you are ready to go.</p>
<p>http://www.compareprepaid.co.uk/reviews/cashplus-prepaid-card-review.html</p>
<ul class="related_post"></ul>]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/07/2010/free-cashplus-prepaid-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Safe haven bank accounts recommended</title>
		<link>http://www.compareprepaid.co.uk/cards/videos/06/2010/safe-haven-bank-accounts-recommended/</link>
		<comments>http://www.compareprepaid.co.uk/cards/videos/06/2010/safe-haven-bank-accounts-recommended/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:30:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VIDEOS]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/prepaid-cards/06/2010/safe-haven-bank-accounts-recommended/</guid>
		<description><![CDATA[Bank account customers should be offered ‘safe haven’ accounts that garentee their money is only being invested in safe assets.That is one recommendation from the Future of Banking Commission founded by consumer body Which? and led by MP David Davies.It has released a report suggesting that these accounts would give better protection to customers.The panel [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="512" height="316" id="NewsVideo"><param name="movie" value="http://videonews.adfero.co.uk/players/flvplayer.swf" /><param name="allowfullscreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="FlvPath=http://video.compareprepaid.co.uk/compareprepaid/FLV_19839813.flv&amp;plv=0&amp;da=0&amp;sourceData=19839813&amp;presplashpath=http://videonews.adfero.co.uk/players/compareprepaid/PreSplash.jpg&amp;postsplashpath=http://videonews.adfero.co.uk/players/compareprepaid/PostSplash.jpg"/><!--[if !IE]>--><object type="application/x-shockwave-flash" data="http://videonews.adfero.co.uk/players/flvplayer.swf" width="512" height="316"><param name="flashvars" value="FlvPath=http://video.compareprepaid.co.uk/compareprepaid/FLV_19839813.flv&amp;plv=0&amp;da=0&amp;sourceData=19839813&amp;presplashpath=http://videonews.adfero.co.uk/players/compareprepaid/PreSplash.jpg&amp;postsplashpath=http://videonews.adfero.co.uk/players/compareprepaid/PostSplash.jpg"/><param name="allowfullscreen" value="true" /><param name="wmode" value="opaque" /><param name="allowScriptAccess" value="always" /><!--<![endif]--><a href="http://www.adobe.com/go/getflashplayer" onclick="pageTracker._trackPageview('/outgoing/www.adobe.com/go/getflashplayer?referer=http%3A%2F%2Fwww.compareprepaid.co.uk%2Ftop-up-reload-prepaid-card.html');"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player"/></a><!--[if !IE]>--></object><!--<![endif]--></object></p>
<p><img src=" http://pictures.directnews.co.uk/liveimages/cash+machine_2939_19839813_0_0_7000274_300.jpg" alt="</p>
<p>" align="right">Bank account customers should be offered ‘safe haven’ accounts that garentee their money is only being invested in safe assets.<br/><br/>That is one recommendation from the Future of Banking Commission founded by consumer body Which? and led by MP David Davies.<br/><br/>It has released a report suggesting that these accounts would give better protection to customers.<br/><br/>The panel says it is ‘unacceptable’ that people’s savings are put at risk without their knowledge.<br/><br/>It has also called for banks to be stopped from paying commission to staff for selling products in an attempt to avoid ‘mis-selling’.<img alt="ADNFCR-2939-ID-19839813-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2939&amp;itemid=19839813" /> </p>
<ul class="related_post"></ul>]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/videos/06/2010/safe-haven-bank-accounts-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK economic growth predictions slashed</title>
		<link>http://www.compareprepaid.co.uk/cards/videos/06/2010/uk-economic-growth-predictions-slashed/</link>
		<comments>http://www.compareprepaid.co.uk/cards/videos/06/2010/uk-economic-growth-predictions-slashed/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:30:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VIDEOS]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/prepaid-cards/06/2010/uk-economic-growth-predictions-slashed/</guid>
		<description><![CDATA[The growth forecasts for the UK economy have been slashed as the government's new independent watchdog has reassessed the figures in light of the damage caused by the recession. The Office of Budget Responsibility has downgraded the expected growth in the UK economy to just 2.6 percent for next year, that's down from the previous [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="512" height="316" id="NewsVideo"><param name="movie" value="http://videonews.adfero.co.uk/players/flvplayer.swf" /><param name="allowfullscreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="FlvPath=http://video.compareprepaid.co.uk/compareprepaid/FLV_19839756.flv&amp;plv=0&amp;da=0&amp;sourceData=19839756&amp;presplashpath=http://videonews.adfero.co.uk/players/compareprepaid/PreSplash.jpg&amp;postsplashpath=http://videonews.adfero.co.uk/players/compareprepaid/PostSplash.jpg"/><!--[if !IE]>--><object type="application/x-shockwave-flash" data="http://videonews.adfero.co.uk/players/flvplayer.swf" width="512" height="316"><param name="flashvars" value="FlvPath=http://video.compareprepaid.co.uk/compareprepaid/FLV_19839756.flv&amp;plv=0&amp;da=0&amp;sourceData=19839756&amp;presplashpath=http://videonews.adfero.co.uk/players/compareprepaid/PreSplash.jpg&amp;postsplashpath=http://videonews.adfero.co.uk/players/compareprepaid/PostSplash.jpg"/><param name="allowfullscreen" value="true" /><param name="wmode" value="opaque" /><param name="allowScriptAccess" value="always" /><!--<![endif]--><a href="http://www.adobe.com/go/getflashplayer" onclick="pageTracker._trackPageview('/outgoing/www.adobe.com/go/getflashplayer?referer=http%3A%2F%2Fwww.compareprepaid.co.uk%2Ftop-up-reload-prepaid-card.html');"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player"/></a><!--[if !IE]>--></object><!--<![endif]--></object></p>
<p><img src=" http://pictures.directnews.co.uk/liveimages/canary+wharf_2939_19839756_0_0_7059612_300.jpg" alt="</p>
<p>" align="right">The growth forecasts for the UK economy have been slashed as the government's new independent watchdog has reassessed the figures in light of the damage caused by the recession.<br/> <br/>The Office of Budget Responsibility has downgraded the expected growth in the UK economy to just 2.6 percent for next year, that's down from the previous prediction of 3.25 percent.<br/> <br/>However the watchdog also found that public borrowing would be lower than expected and that unemployment would begin to fall.<br/> <br/>With the economy still in turmoil it's more necessary than ever to make sure that you make the most of your money.<br/> <br/>At Compare Prepaid you can find the best deals on <a href="http://www.compareprepaid.co.uk/credit-cards.html" target="_self">credit cards</a>, <a href="http://www.compareprepaid.co.uk/guaranteed-bank-account.html" target="_self">bank accounts</a>, prepaid cards and even get away from it all with a prepaid travel money card.<img alt="ADNFCR-2939-ID-19839756-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2939&amp;itemid=19839756" /> </p>
<ul class="related_post"></ul>]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/videos/06/2010/uk-economic-growth-predictions-slashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRC: credit card payments costing shops too much</title>
		<link>http://www.compareprepaid.co.uk/cards/videos/06/2010/brc-credit-card-payments-costing-shops-too-much/</link>
		<comments>http://www.compareprepaid.co.uk/cards/videos/06/2010/brc-credit-card-payments-costing-shops-too-much/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:25:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VIDEOS]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/prepaid-cards/06/2010/brc-credit-card-payments-costing-shops-too-much/</guid>
		<description><![CDATA[Credit card customers could be paying out more, because banks are charging shops too much for accepting their payments.That’s the view of the British Retail Consortium (BRC).It says banks charge up to 17 times more for retailers accepting payment by credit card than it does for cash payments.An average cash payment costs a shop 2.4pence, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="512" height="316" id="NewsVideo"><param name="movie" value="http://videonews.adfero.co.uk/players/flvplayer.swf" /><param name="allowfullscreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="FlvPath=http://video.compareprepaid.co.uk/compareprepaid/FLV_19839805.flv&amp;plv=0&amp;da=0&amp;sourceData=19839805&amp;presplashpath=http://videonews.adfero.co.uk/players/compareprepaid/PreSplash.jpg&amp;postsplashpath=http://videonews.adfero.co.uk/players/compareprepaid/PostSplash.jpg"/><!--[if !IE]>--><object type="application/x-shockwave-flash" data="http://videonews.adfero.co.uk/players/flvplayer.swf" width="512" height="316"><param name="flashvars" value="FlvPath=http://video.compareprepaid.co.uk/compareprepaid/FLV_19839805.flv&amp;plv=0&amp;da=0&amp;sourceData=19839805&amp;presplashpath=http://videonews.adfero.co.uk/players/compareprepaid/PreSplash.jpg&amp;postsplashpath=http://videonews.adfero.co.uk/players/compareprepaid/PostSplash.jpg"/><param name="allowfullscreen" value="true" /><param name="wmode" value="opaque" /><param name="allowScriptAccess" value="always" /><!--<![endif]--><a href="http://www.adobe.com/go/getflashplayer" onclick="pageTracker._trackPageview('/outgoing/www.adobe.com/go/getflashplayer?referer=http%3A%2F%2Fwww.compareprepaid.co.uk%2Ftop-up-reload-prepaid-card.html');"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player"/></a><!--[if !IE]>--></object><!--<![endif]--></object></p>
<p><img src=" http://pictures.directnews.co.uk/liveimages/credit+card_2939_19839805_0_0_7059945_300.jpg" alt="</p>
<p>" align="right">Credit card customers could be paying out more, because banks are charging shops too much for accepting their payments.<br/><br/>That’s the view of the British Retail Consortium (BRC).<br/><br/>It says banks charge up to 17 times more for retailers accepting payment by credit card than it does for cash payments.<br/><br/>An average cash payment costs a shop 2.4pence, paying on a debit card will cost 8.5 pence while transactions of <a href="http://www.compareprepaid.co.uk/credit-cards.html" target="_self">credit cards</a> cost on average 34p according to the industry body.<br/><br/>It believes customers could save a total of £480m if lower charges were introduced and passed on.<br/><br/>BRC is calling on the government to look into the situation.<br/>Director general Stephen Robertson said: &quot;With payment technology and efficiency developing, card charges should be going down not up.”<img alt="ADNFCR-2939-ID-19839805-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2939&amp;itemid=19839805" /> </p>
<ul class="related_post"></ul>]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/videos/06/2010/brc-credit-card-payments-costing-shops-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan ahead for petrol stops and travel money</title>
		<link>http://www.compareprepaid.co.uk/cards/videos/06/2010/plan-ahead-for-petrol-stops-and-travel-money/</link>
		<comments>http://www.compareprepaid.co.uk/cards/videos/06/2010/plan-ahead-for-petrol-stops-and-travel-money/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 00:00:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VIDEOS]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/prepaid-cards/06/2010/plan-ahead-for-petrol-stops-and-travel-money/</guid>
		<description><![CDATA[Holiday makers taking their car to the continent are being urged to think tactically when deciding where to fill up their petrol tank.A new survey by the Post Office has found that there while prices in general have rocketed across the content, careful planning can still save motorists money.While Spain remains relatively cheap compared to [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="512" height="316" id="NewsVideo"><param name="movie" value="http://videonews.adfero.co.uk/players/flvplayer.swf" /><param name="allowfullscreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="FlvPath=http://video.compareprepaid.co.uk/compareprepaid/FLV_19835950.flv&amp;plv=0&amp;da=0&amp;sourceData=19835950&amp;presplashpath=http://videonews.adfero.co.uk/players/compareprepaid/PreSplash.jpg&amp;postsplashpath=http://videonews.adfero.co.uk/players/compareprepaid/PostSplash.jpg"/><!--[if !IE]>--><object type="application/x-shockwave-flash" data="http://videonews.adfero.co.uk/players/flvplayer.swf" width="512" height="316"><param name="flashvars" value="FlvPath=http://video.compareprepaid.co.uk/compareprepaid/FLV_19835950.flv&amp;plv=0&amp;da=0&amp;sourceData=19835950&amp;presplashpath=http://videonews.adfero.co.uk/players/compareprepaid/PreSplash.jpg&amp;postsplashpath=http://videonews.adfero.co.uk/players/compareprepaid/PostSplash.jpg"/><param name="allowfullscreen" value="true" /><param name="wmode" value="opaque" /><param name="allowScriptAccess" value="always" /><!--<![endif]--><a href="http://www.adobe.com/go/getflashplayer" onclick="pageTracker._trackPageview('/outgoing/www.adobe.com/go/getflashplayer?referer=http%3A%2F%2Fwww.compareprepaid.co.uk%2Ftop-up-reload-prepaid-card.html');"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player"/></a><!--[if !IE]>--></object><!--<![endif]--></object></p>
<p><img src=" http://pictures.directnews.co.uk/liveimages/BP+Service+Station_2939_19835950_0_0_7052600_300.jpg" alt="<br />
   Plan ahead for petrol stops and travel money<br />
" align="right">Holiday makers taking their car to the continent are being urged to think tactically when deciding where to fill up their petrol tank.<br/><br/>A new survey by the <a href="http://www.compareprepaid.co.uk/reviews/travel-money-card-post-office.html" target="_self">Post Office</a> has found that there while prices in general have rocketed across the content, careful planning can still save motorists money.<br/><br/>While Spain remains relatively cheap compared to the UK, France has seen prices soar so much that motorists travelling through the East of the country may be better to cross into Luxembourg to refuel.<br/><br/>For diesel drivers filling up is likely to be cheaper all across Europe, unless they happen to be visiting Norway, Europe's most expensive driving destination.<br/><br/>Wherever you're headed make sure that you don't get stung by fluctuating exchange rates.<br/><br/>With a prepaid travel money card you can make sure that you lock in the very best exchange rates. Find the one that suits your needs best by searching here at Compare Prepaid.<img alt="ADNFCR-2939-ID-19835950-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2939&amp;itemid=19835950" /> </p>
<ul class="related_post"></ul>]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/videos/06/2010/plan-ahead-for-petrol-stops-and-travel-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savers need to search for the best bank accounts</title>
		<link>http://www.compareprepaid.co.uk/cards/videos/06/2010/savers-need-to-search-for-the-best-bank-accounts/</link>
		<comments>http://www.compareprepaid.co.uk/cards/videos/06/2010/savers-need-to-search-for-the-best-bank-accounts/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:54:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VIDEOS]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/prepaid-cards/06/2010/savers-need-to-search-for-the-best-bank-accounts/</guid>
		<description><![CDATA[The nations savers, already hard pressed by low interest rates, have taken another hit as banks and building societies have withdrawn some of their highest paid ISAs and savings accounts.According to the Daily Telegraph the shake-up is a result of the coalition government's announcement that the country's finances are in an even worse state than [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="512" height="316" id="NewsVideo"><param name="movie" value="http://videonews.adfero.co.uk/players/flvplayer.swf" /><param name="allowfullscreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="FlvPath=http://video.compareprepaid.co.uk/compareprepaid/FLV_19835911.flv&amp;plv=0&amp;da=0&amp;sourceData=19835911&amp;presplashpath=http://videonews.adfero.co.uk/players/compareprepaid/PreSplash.jpg&amp;postsplashpath=http://videonews.adfero.co.uk/players/compareprepaid/PostSplash.jpg"/><!--[if !IE]>--><object type="application/x-shockwave-flash" data="http://videonews.adfero.co.uk/players/flvplayer.swf" width="512" height="316"><param name="flashvars" value="FlvPath=http://video.compareprepaid.co.uk/compareprepaid/FLV_19835911.flv&amp;plv=0&amp;da=0&amp;sourceData=19835911&amp;presplashpath=http://videonews.adfero.co.uk/players/compareprepaid/PreSplash.jpg&amp;postsplashpath=http://videonews.adfero.co.uk/players/compareprepaid/PostSplash.jpg"/><param name="allowfullscreen" value="true" /><param name="wmode" value="opaque" /><param name="allowScriptAccess" value="always" /><!--<![endif]--><a href="http://www.adobe.com/go/getflashplayer" onclick="pageTracker._trackPageview('/outgoing/www.adobe.com/go/getflashplayer?referer=http%3A%2F%2Fwww.compareprepaid.co.uk%2Ftop-up-reload-prepaid-card.html');"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player"/></a><!--[if !IE]>--></object><!--<![endif]--></object></p>
<p><img src=" http://pictures.directnews.co.uk/liveimages/cash+machine_2939_19835911_0_0_7000274_300.jpg" alt="<br />
   Savers need to search for the best bank accounts<br />
